Protec Youth Football Development School web site Protec Youth Football Development School

Protec Youth Football Development School web site
home

news

club

matches

squad

Guestbook
Sign the guestbook Sign
View

Season: Competition: Team:
Season: 2008-2009.       Competition: All.       Team: All.
Records 1 to 41 of 41.
Name Date signed Start Sub Total
Jamel George 08/08/2008 16 0 16
Thomas David Martens 06/06/2008 15 1 16
Charlie Robinson 06/06/2008 15 1 16
Michael Graham 08/08/2008 13 2 15
Jack Gannon 11/08/2008 11 4 15
Ashkan Javendani 08/06/2008 9 6 15
Michael Lewis 06/06/2008 13 1 14
James Millard 08/08/2008 8 6 14
Gramos Hyseray 06/06/2008 9 4 13
Bradley Dawson 11/08/2008 7 6 13
Laurence Burton 06/06/2008 7 5 12
Patrick Mcnicholas 08/08/2008 11 0 11
Nana Asomoah 22/09/2008 9 2 11
Stefano Birri 30/08/2008 9 0 9
Daniel De'Athe 30/08/2008 7 2 9
Joshua Molina 30/08/2008 7 2 9
Sean McDonagh 30/08/2008 6 3 9
Christopher Pitharas 30/08/2008 8 0 8
Nathan Molina 30/08/2008 7 1 8
Larry Akin 11/08/2008 3 5 8
Charlie Mabbett 30/08/2008 7 0 7
Oliver Noel 30/08/2008 7 0 7
Robert Seaward 30/08/2008 7 0 7
Henry Smith 30/08/2008 7 0 7
Bland Max 08/08/2008 1 6 7
Nii Amarfio 30/08/2008 6 0 6
Jack Rudman 30/08/2008 4 2 6
Stevie Chandler 30/08/2008 2 4 6
David Okpala 08/08/2008 1 5 6
Adam Denton 5 0 5
James Pozzoli 30/08/2008 5 0 5
Reece Anderson 10/09/2008 3 2 5
Huw John 14/10/2008 2 3 5
Ben Thompson 02/10/2008 2 3 5
Oliver Gnandi 04/11/2008 3 0 3
Richard Lewis 30/08/2008 0 3 3
Kenny Nwankwo 04/12/2008 2 0 2
Nelson Otomewo 13/11/2008 1 0 1
Bryn Edwards 27/08/2008 0 1 1
Ryan Marsh 27/08/2008 0 1 1
Michael O'Donoghue 30/08/2008 0 1 1
Records 1 to 41 of 41.

Home | news | club | matches | squad
Copyright © 2009 Protec Youth Football Development School